KING OF THE HAMMERS 2010 on Off-Road1.com February 8-14

NEXT LIVE EVENT March 24-28, 2010

CLICK HERE FOR LAST YEARS KING OF THE HAMMERS DESERT RACE TV!





Loren Healey takes
KING OF THE HAMMERS 2010!

One rig burns to the ground and the racer is saved by a fan!

King Of The Hammers 2010 is done!

Checkout the Off-Road1.com LIVE section for the race results, pics and vids!

Off-Road1.com OFFICIAL 2010 King Of The Hammers FINAL RESULTS


Position Car Driver Name Last CP Last Time Elapsed Time Notes

1 667 Loren Healey 20 15:10:00 06:57:00

2 232 Brad Lovell 20 15:19:00 06:57:30

3 4420 Derek West 20 15:10:00 07:00:00 missing sticker

4 554 Rick Mooneyham 20 15:05:00 07:05:00

5 921 Eric Miller 20 15:19:00 07:15:30

6 427 John Reynolds 19 15:06:00 06:55:00

7 4417 Buzz Bronsema 19 15:03:00 07:03:00

8 8 Rob McKenney 19 15:21:00 07:11:30

9 4444 Jason Pickett 19 15:30:00 07:26:00

10 17 Matt Messer 19 15:41:00 07:27:30

11 4466 JR Van Ortwick 19 15:38:00 07:31:00

12 444 Gary Ferravonti 19 16:18:00 07:57:30

13 805 Tony Pellegrino 19 16:27:00 08:04:30

14 4488 Brandon Watson 19 16:28:00 08:11:30

15 321 Tom Wayes 19 16:35:00 08:11:30

16 4411 Dean Bulloch 19 16:26:00 08:14:00

17 101 Adam Woodlee 19 16:38:00 08:19:30

18 284 Jack Adams 19 16:23:00 08:20:00

19 76 Jason Scherer 19 16:33:00 08:24:00

20 5 Shannon Campbell 19 16:46:00 08:28:30

21 34 Kevin Yoder 19 16:46:00 08:33:30

22 28 John James 19 16:50:00 08:40:00

23 7 Cottin Rodd 19 17:01:00 08:46:30

24 816 Lucas Murphy 19 17:25:00 09:04:00

25 4435 Kevin Sacalas 19 17:33:00 09:13:30

26 10 Hobie Smith 19 17:30:00 09:21:00

27 814 Nicole Johnson 19 17:33:00 09:30:30

28 4407 MFS Winner 19 18:27:00 10:22:00

29 4422 Todd McCullen 19 18:42:00 10:37:30

30 2 Casey Currie 18 14:40:00 06:26:30 Out per Base 1844

31 212 Matt Peterson 18 16:07:00 08:05:00

32 4433 Adam Carter 18 16:46:00 08:31:00

33 202 Ritchie Keller 18 16:47:00 08:46:00

34 97 BJ Baldwin 18 16:57:00 08:46:30

35 4413 Doug Bigelow 18 17:35:00 09:34:00

36 51 Naozumi Tsuda 18 18:20:00 09:58:00 Flt L/F tire tp claw

37 238 Greg Hussey 18 18:16:00 10:04:00

38 3 Rich Klien 18 18:26:00 10:08:00

39 1224 Wayne Israelsen 18 18:21:00 10:09:30

40 42 Kim Sears 18 18:47:00 10:31:00 Out Rocks Btm Sledge

41 2713 Ralf Kuller 18 18:35:00 10:32:30

42 52 Will Carter 18 18:57:00 10:40:00 Out Ck18 1901

43 96 Chris Pook 16 14:36:00 06:18:00

44 4452 Barry Beadle 14 17:19:00 09:08:00

45 916 Brian Tilton 13 16:43:00 08:25:30 Out No Lites 1803

46 4461 Ben Napier 12 13:55:00 05:49:30

47 18 Brian Shirley 12 14:11:00 06:01:30 Out @ Ck17

48 4465 Carl Nielson 12 14:52:00 06:31:30

49 333 Jason Feuilly 12 15:02:00 06:39:00

50 32 Roger Lovell 12 14:49:00 06:42:30

51 541 Andy Gladen 12 14:52:00 06:49:00

52 699 Jack Childers 12 16:16:00 08:11:30

53 4405 Travis Carpenter 11 15:54:00 07:41:00

54 204 Michael Colville 11 15:45:00 07:44:30

55 49 Joe Silva 10 15:35:00 07:18:30

56 707 Peter Wells 10 15:52:00 07:28:30 Out @ Choc 1833

57 24 Greg Stone 9 15:39:00 07:19:00

58 222 James Andrus 9 15:54:00 07:34:00

59 75 Jeremy Hammer 9 15:58:00 07:47:30 Out @ Ck11

60 966 Jason Blanton 9 16:53:00 08:47:00 Got stkr aft close

61 1368 Jim Knox 9 17:16:00 09:15:30

62 4478 Les Figueroa 8 12:30:00 04:05:30 Out per base 1844

63 807 Drew Goldie 8 12:34:00 04:26:30

64 81 Levi Shirley 8 12:50:00 04:28:00

65 4424 Matt Enochs 8 12:51:00 04:32:30 out ck9

66 66 Eric Anderson 8 12:58:00 04:43:30 out outer limits

67 1006 Derek Summers 8 12:50:00 04:44:30

68 20 Brett Porter 8 13:24:00 05:01:30

69 4406 Rob Usnick 8 13:17:00 05:04:30

70 929 Michael Feagins 8 13:21:00 05:07:00 Parts in route 1842

71 21 Rob MacCachren 8 13:38:00 05:16:30 Out Bln Mtr RM93

72 77 Jeff Mello 8 14:12:00 05:56:00

73 88 Dustin Webster 8 16:58:00 08:42:30

74 19 Clayton Walters 6 11:27:00 03:15:30

75 420 Ian Johnson 5 12:23:00 04:08:00

76 4454 Nazir Adam 4 09:25:00 01:23:30 OUT Flats

77 69 Charlie Melchner 4 09:32:00 01:23:30 out rm51 per race

78 13 JT Taylor 4 09:32:00 01:25:00

79 143 Mike Kleinsen 4 09:30:00 01:28:30 Out per ops

80 112 Tracy Jordan 4 09:41:00 01:37:30 Out Sun Bonnett

81 686 Joey Webber 4 09:43:00 01:41:00

82 111 Damian Layer 4 09:49:00 01:41:30

83 41 Eric Holder 4 09:51:00 01:42:30

84 71 Rick D Johnson 4 10:04:00 01:47:00 out trans

85 231 Lou Levy 3 09:36:00 01:12:00 out after ck3

86 4 Ray Mandell 3 09:39:00 01:14:30

87 301 Stephen Watson 3 09:54:00 01:40:00 out rm51

88 269 Robert Foster 3 10:14:00 01:55:00 out rm49.5 electrica

89 107 Bill Kriesel 3 10:11:00 02:03:00 Out ck8

90 4499 Jesse Haines 2 08:52:00 00:28:00 Out

91 343 Tim Emick 2 08:55:00 00:32:00

92 4410 Curtis Warner 2 08:52:00 00:32:30 Out @ Ck5

93 9 Chris Garrison 2 08:51:00 00:43:00 OUT Crowbar

94 1

95 4464 Matt Legg 1 08:30:00 00:23:30 Out per base 1843

96 210 Greg Adler 1 08:46:00 00:25:00 OUT

97 133 Brandon Johnson 1 10:12:00 01:56:30 OUT

98 4414 AJ Condon 1 10:16:00 02:10:00 Out RM41 1843

99

100 209 Brandon Davis

101 22 Chris Ridgway

102 26 Bart Dixon


Reports From Monday-Wednesday:

The 2010 King of the Hammers starting grid has been determined putting Buzz Bronsema on the pole position and Rick Mooneyham completing the first row. “I am honored to be on the pole position, no pressure, if anything it is a relief to be in front of everybody,” said Buzz Bronsema. “If we hang at the same pace that we did last year with only first gear, we should be able to finish in -3,” Bronsema joked. Rick Mooneyham knows that he will “be in first place for about 3 ½ feet
because I know I can get the hole shot, but after that I don’t know what is going to happen, it is King of the Hammers!” The pack of drivers behind them is an amazing group of some of the most talented drivers and off-road racing rigs.

None of the former Kings are at the front of the pack. 2009 winner Jason Scherer will start 38th, the Original 2007 winner John Reynolds will start in 45th, and 2008’s King Shannon Campbell is towards the back of the pack in the 72nd position. Regardless of their starting position, they have all proven that they are a force to be reckoned with. Two time 2nd place finisher
Casey Currie will start in the 56th position to attempt to break the barrier and finally be crowned the King.

The 2009 Griffin King of the Hammers created enough buzz in the offroad racing community to entice some of the top Trophy Truck drivers to come out and test their hand at rock crawling. Roger Norman, who will be driving with JT Taylor will start in 30th position, BJ Baldwin lines up 44th , Rick D Johnson in 70th and in the back of the pack is 4 Wheel Parts Greg Adler in 86th and the legend Rob MacCachren in 87th with Rock Crawling champion Larry McRae assisting from the passenger seat. Also taking the green flag are two motorcycle X Games winners Chris Ridgway
starting in 21st and Brian Deegan in the 93rd position.

Last year the 2009 Griffin King of the Hammers was featured in 8 International magazines covering 6 countries. King of the Hammers is honored to again host International Drivers coming from four countries this year. Ralf Kuller from Germany will start in 12th, Ben Napier from Australia who qualified through BITD Vegas to Reno will line up 23rd, Chris Pook from Canada is in 74th and Naozumi Tsuda coming all the way from Japan will push his way through traffic from the 89th position.


There are only two female drivers of record including Nicole Johnson starting in the 11th position and Kim Sears mid pack in 65th. There is a new statistic to hit the King of the Hammers record book this year, the youngest driver will start 90th. 18 year old Levi Shirley will have to work his way through the pack of the drivers that have decades of experience including his Dad Brian Shirley starting in 39th.

The 4 Wheel Parts last chance qualifier race will be a strategic race on Tuesday and Wednesday. Eight of the top 25 starting positions are qualifiers from the LCQ.


Staging for the Griffin King of the Hammers will begin before sunrise at 5am on Friday February 12th. The engines will idle to their spots where they will line up in pairs and get into position for the green flag where drivers will be released every 30 seconds. At 7:15am the opening ceremonies will begin and the 2010 Grand Marshall will announce the words we all love to hear in racing: “Gentlemen, Start Your Engines!” At 8am the gorgeous Griffin Flag Girls will drop the Green Flag for Bronsema and Mooneyham and 135 miles of the toughest desert race to the finish line.


2010 Griffin King of the Hammers Starting Order

1 Buzz Bronsema
2 Rick Mooneyham
3 LCQ 8
4 Jim Knox
5 LCQ 1
6 Doug Bigelow
7 Mike Kleinsen
8 Nazir Adam
9 LCQ 10
10 LCQ 2
11 Nicole Johnson
12 Ralf Kuller
13 Jack Adams
14 LCQ 18

15 Tracy Jordan
16 Eric Miller
17 Jason Pickett
18 LCQ 16
19 LCQ 9
20 Todd McCullen
21 Chris Ridgway
22 MFS Winner
23 Ben Napier
24 Derek Summers
25 LCQ 14
26 LCQ 19
27 Matt Legg
28 Roger Lovell
29 JR Van Ortwick
30 JT Taylor
31 PSC Lucky Dog
32 Drew Goldie

33 Daren Runyon
34 LCQ 11
35 Charlie Melchner
36 Eric Holder
37 Hobie Smith
38 Jason Scherer
39 Brian Shirley
40 Rob McKenney
41 Derek West
42 John James
43 Jeremy Hammer
44 BJ Baldwin
45 John Reynolds
46 Barry Beadle
47 Clayton Walters
48 Wayne Israelsen
49 Dean Bulloch

50 Greg Hussey
51 Kevin Yoder
52 Rob Usnick
53 LCQ 5
54 Travis Carpenter
55 Matt Messer
56 Casey Currie
57 Stephen Watson
58 LCQ 3
59 Eric Anderson
60 LCQ 6
61 Ian Johnson
62 Adam Carter
63 Dustin Webster
64 LCQ 21
65 Kim Sears

66 Jeff Mello
67 Joe Silva
68 Brandon Watson
69 Will Carter
70 Rick D Johnson
71 Burton Jenner
72 Shannon Campbell
73 Rich Klien
74 Chris Pook
75 LCQ 20
76 Adam Woodlee
77 LCQ 17
78 Bart Dixon
79 Kevin Sacalas
80 Curtis Warner
81 Greg Stone
82 LCQ 13
83 LCQ 15
84 LCQ 7

85 Lucas Murphy
86 Greg Adler
87 Rob MacCachren
88 Brad Lovell
89 Naozumi Tsuda
90 Levi Shirley
91 Brett Porter
92 Tony Pellegrino
93 Brian Deegan
94 LCQ 4
95 Tom Wayes
96 Peter Wells
97 Jesse Haines
98 Lou Levy
99 LCQ 12
100 Ray Mandell




2010 King of the Hammers
4 Wheel Parts Last Chance Qualifier
Pit Bull Tires UTV King of the Hammers

Official Tire: BFGoodrich
Official Wheel: RaceLine
Official Light: Vision X
Official Shock: FOA
Official Suspension System: GenRight
Official Toyota Rock Crawling Parts Supplier: Trail Gear
Official Steering: PSC Motorsports
Official Oil: Royal Purple
Official RC Car: Traxxas







CLICK HERE FULL TV 2009 KOH INCREDIBLE RACING ACTION