BULLETIN BULLETIN BULLETIN
*UNOFFICIAL RACE RESULTS ANNOUNCED:
The Second set of Unofficial Results are:
| UNOFFICIAL PARKER 425 RESULTS | |||||
| OVERALL | VEHICLE | CLASS | |||
| POSITION | RACER | NUMBER | CLASS | POSITION | ELAPSED |
| 1 | JASON VOSS | 35 | 1400 | 1 | 7:04.14 |
| 2 | GARY WEYHRICH | 98 | 1400 | 2 | 7:10.21 |
| 3 | ROBBY GORDON | 77 | 1400 | *3 | 7:14.14 |
| 4 | STEVE STROBEL | 94 | 1400 | 4 | 7:16.04 |
| 5 | COREY KEYSAR | 1520 | 1500 | 1 | 7:18.47 |
| 6 | BRIAN PARKHOUSE | 1532 | 1500 | 2 | 7:26.15 |
| 7 | PAT DEAN | 1575 | 1500 | 3 | 7:29.10 |
| 8 | DERRICK SPROULE | 1516 | 1500 | 4 | 7:30.33 |
| 9 | JON WALKER | 1589 | 1500 | 5 | 7:32.05 |
| 10 | JUSTIN LOFTON | 1577 | 1500 | 6 | 7:36.26 |
| 11 | TJ FLORES | 80 | 1400 | 5 | 7:48.30 |
| 12 | GREG FOSTER | 1535 | 1500 | 7 | 7:51.47 |
| 13 | JERRY WELCHEL | 6175 | 6100 | 1 | 7:56.53 |
| 14 | SAM BALDI | 1542 | 1500 | 8 | 7:57.02 |
| 15 | CRAIG POTTS | 59 | 1400 | 6 | 7:57.18 |
| 16 | STEVE OLLIGES | 27 | 1400 | 7 | 7:59.35 |
| 17 | CHASE BORDEN | 6140 | 6100 | 2 | 8:05.09 |
| 18 | RANDY WILSON | 1522 | 1500 | 9 | 8:05.24 |
| 19 | LEVI ROCKHILL | 1566 | 1500 | 10 | 8:08.06 |
| 20 | ROSS SAVAGE | 1075 | 1000 | 1 | 8:11.14 |
| 21 | CODY HILL | 1068 | 1000 | 2 | 8:17.15 |
| 22 | BRAD WILSON | 1053 | 1000 | 3 | 8:20.49 |
| 23 | JASON RUANE | 6176 | 6100 | 3 | 8:24.30 |
| 24 | GARY MAGNESS | 44 | 1400 | 8 | 8:30.16 |
| 25 | BRUCE MILLS | 1569 | 1500 | 11 | 8:32.04 |
| 26 | DOUG SILCOCK | 1556 | 1500 | 12 | 8:33.05 |
| 27 | BRYAN FOLKS | 1178 | 1100 | 1 | 8:35.18 |
| 28 | AL BANNING | 1123 | 1100 | 2 | 8:36.02 |
| 29 | CJ HUTCHINS | 1527 | 1500 | 13 | 8:36.15 |
| 30 | JJ SCHNARR | 1062 | 1000 | 4 | 8:36.42 |
| *PENALTY APPLIED | |||||
| UNOFFICIAL PARKER 425 GROUP "B" | |||||
| OVERALL | VEHICLE | CLASS | |||
| POSITION | RACER | NUMBER | CLASS | POSITION | ELAPSED |
| 1 | BOB MARNER | 3704 | 3700 | 1 | 6:44.45 |
| 2 | KEVIN BROWN | 1844 | 1800 | 1 | 6:51.49 |
| 3 | JEFF CEPELIK | 1888 | 1800 | 2 | 6:55.17 |
| 4 | ERIC HEGELSON | 1798 | 1700 | 1 | 7:26.14 |
| 5 | ERIC HEIDEN | 1717 | 1700 | 2 | 7:32.57 |
| 6 | RICK RANDALL | 1710 | 1700 | 3 | 7:36.55 |
| 7 | DAVID BOLLES | 1797 | 1700 | 4 | 7:38.55 |
| 8 | RICH SEVERSON | 7124 | 7100 | 1 | 7:46.45 |
| 9 | BRIAN TROCHENSKI | 1840 | 1800 | 3 | 7:57.36 |
| 10 | DUSTIN HOFFMAN | 1731 | 1700 | 5 | 8:07.24 |
| 11 | TODD JACKSON | 1712 | 1700 | 6 | 8:27.49 |
| 12 | JIM COPE | 1745 | 1700 | 7 | 8:37.56 |
| 13 | JOHN BRANNON | 1786 | 1700 | 8 | 8:39.28 |
| 14 | SKYLER GAMBRELL | 1707 | 1700 | 9 | 9:01.37 |
The First set of Results were these:
First Place - Voss Motorsports
Second Place - Robby Gordon
Third Place - Gary W.-TSCO Racing
*Gordon now actively Protests Penalty! From the podium, Robby says, "Give me proof!"
*Robby Finishes First, but loses the race from a 15 minutes penalty!
Communications with his chopper, cited as the reason for the penalty
*With 5 miles left, Voss blew their motor and barely crossed the finish line, to a possible win.
*Robby Passes Rob Mac Early in the event and never looked back. The Mac-Sourapas Trick Truck Blew the motor early in the race. Second place Voss had issues at the end of the race.